Educational Establishments
Hurley Primary School
Contents
| Headteacher | Mr Glyn Morgans |
|---|---|
| Address | Hurley Primary School Heanley Lane Hurley Atherstone Warwickshire CV9 2HY |
| Website | http://www.hurleyschool.co.uk |
| Telephone | 01827872207 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 198 (98 / 100) |
| Percentage Free School Meals | 34.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Matthew Hardman | Governor | 01/09/2011 | 31/08/2026 | Elected by school staff |
| Mrs Jenny Pearson | Governor | 22/09/2022 | 21/09/2026 | Appointed by GB/board |
| Mrs Laura Spencer | Governor | 22/09/2022 | 21/09/2026 | Appointed by GB/board |
| Mr Malcolm Tongue | Governor | 01/01/2017 | 31/12/2026 | Appointed by GB/board |
| Mrs Carol Walton | Governor | 05/01/2021 | 30/09/2026 | Appointed by GB/board |
Wood End Primary School
Contents
| Headteacher | Mrs Moira Cross |
|---|---|
| Address | Wood End Primary School Wood Street Wood End Atherstone Warwickshire CV9 2QL |
| Website | www.wood-end-primaryschool.co.uk |
| Telephone | 01827872237 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 158 (78 / 80) |
| Percentage Free School Meals | 28.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Richard Moore | Local Governor | 10/02/2023 | 10/02/2027 | Appointed by foundation/Trust |
| Mr Trevor Turnbull | Local Governor | 10/02/2023 | 09/02/2027 | Appointed by GB/board |